List of Unfilled Residency Vacancies and Swap Positions
Off-cycle residency openings are usually due to residents resigning, changing specialties, being terminated, incoming residents not starting because of visa or medical issues, program expansions, new programs coming into existence, or programs not filling their spots. These vacancies occur throughout the year. In addition to helping you find vacancies, Resident Swap can find other residents who might be interested in switching places with you; i.e "swap." You have to have a residency position to participate in a swap.
For each PGY level, the number of programs with unfilled vacancies is listed in the first column, and the number of swap positions is listed in the second column.
Specialty | PGY-1 | PGY-2 | PGY-3 | PGY-4 | PGY-5 | PGY-6 | Attending | |||||||
Abdominal Radiology (DR) | 2 | |||||||||||||
Adolescent Medicine (PD) | 2 | |||||||||||||
Adult Cardiothoracic Anesthesiology (AN... | 1 | |||||||||||||
Advanced Heart Failure and Transplant C... | 1 | |||||||||||||
Anesthesiology | 33 | 44 | 1 | 18 | 3 | 1 | 1 | |||||||
Cardiovascular Disease (IM) | 1 | 12 | 1 | |||||||||||
Child and Adolescent Psychiatry (P) | 2 | 1 | ||||||||||||
Child Neurology (N) | 2 | 3 | 1 | 1 | ||||||||||
Colon and Rectal Surgery | 1 | |||||||||||||
Critical Care Medicine (AN) | 1 | |||||||||||||
Cytopathology (PTH) | 1 | |||||||||||||
Dermatology | 1 | 14 | 2 | 1 | 2 | |||||||||
Developmental-Behavioral Pediatrics (PD... | 1 | |||||||||||||
Emergency Medicine | 2 | 52 | 1 | 13 | 5 | |||||||||
Endocrinology, Diabetes, and Metabolism... | 1 | |||||||||||||
Epilepsy | 1 | |||||||||||||
Family Medicine | 2 | 172 | 5 | 54 | 6 | |||||||||
Gastroenterology (IM) | 4 | |||||||||||||
Geriatric Medicine (FM) | 1 | |||||||||||||
Geriatric Medicine (IM) | 6 | |||||||||||||
Hematology and Oncology (IM) | 3 | 2 | ||||||||||||
Hospice and palliative medicine | 2 | 1 | ||||||||||||
Infectious Disease (IM) | 14 | 1 | ||||||||||||
Internal Medicine | 2 | 345 | 4 | 100 | 3 | 13 | 1 | 1 | 1 | |||||
Internal Medicine|Dermatology | 1 | |||||||||||||
Internal Medicine|Emergency Medicine | 1 | |||||||||||||
Internal Medicine|Pediatrics | 4 | 3 | ||||||||||||
Interventional Cardiology (IM) | 1 | |||||||||||||
Interventional Radiology - Independent | 5 | 1 | ||||||||||||
Interventional Radiology - Integrated | 1 | 3 | 3 | 1 | 1 | |||||||||
Nephrology (IM) | 1 | 5 | 1 | |||||||||||
Neurological Surgery | 4 | 7 | 1 | |||||||||||
Neurology | 1 | 23 | 8 | 15 | 2 | 9 | 1 | 1 | ||||||
Neuropathology (PTH) | 1 | |||||||||||||
Neuroradiology (DR) | 1 | |||||||||||||
Nuclear Medicine | 3 | |||||||||||||
Obstetrics and Gynecology | 25 | 5 | 7 | 5 | 3 | 1 | 3 | |||||||
Ophthalmology | 5 | 7 | ||||||||||||
Orthopaedic Sports Medicine (ORS) | 1 | |||||||||||||
Orthopaedic Surgery | 14 | 1 | 13 | 1 | 4 | 1 | 1 | |||||||
Otolaryngology | 2 | 1 | 10 | 1 | 3 | 1 | ||||||||
Pathology-Anatomic and Clinical | 25 | 6 | 3 | |||||||||||
Pediatric Anesthesiology (AN) | 2 | |||||||||||||
Pediatric Cardiology (PD) | 1 | |||||||||||||
Pediatric Emergency Medicine (PD) | 1 | |||||||||||||
Pediatric Endocrinology (PD) | 8 | 2 | 1 | |||||||||||
Pediatric Gastroenterology (PD) | 1 | |||||||||||||
Pediatric Hematology Oncology (PD) | 7 | 2 | ||||||||||||
Pediatric Infectious Diseases (PD) | 5 | 1 | ||||||||||||
Pediatric Nephrology (PD) | 5 | |||||||||||||
Pediatric Otolaryngology (OTO) | 1 | |||||||||||||
Pediatric Pulmonology (PD) | 5 | 1 | ||||||||||||
Pediatric Rheumatology (PD) | 1 | |||||||||||||
Pediatrics | 37 | 2 | 16 | 3 | 12 | |||||||||
Physical Medicine and Rehabilitation | 10 | 2 | 22 | 3 | 1 | |||||||||
Plastic Surgery | 1 | 1 | 1 | |||||||||||
Plastic surgery - integrated | 2 | 1 | 2 | 1 | 1 | |||||||||
Preventive Medicine | 1 | |||||||||||||
Psychiatry | 69 | 2 | 27 | 1 | 11 | 2 | 1 | 1 | ||||||
Psychosomatic Medicine (P) | 1 | |||||||||||||
Public Health | 1 | |||||||||||||
Pulmonary Disease (IM) | 1 | |||||||||||||
Pulmonary Disease and Critical Care Med... | 4 | |||||||||||||
Radiation Oncology | 2 | |||||||||||||
Radiology-Diagnostic | 11 | 2 | 60 | 3 | 18 | 4 | 4 | |||||||
Regional Anesthesiology And Acute Pain ... | 1 | |||||||||||||
Research and Employment | 76 | 1 | 6 | 3 | ||||||||||
Rheumatology (IM) | 1 | 1 | ||||||||||||
Surgery-General | 1 | 109 | 2 | 35 | 5 | 8 | 7 | 4 | 16 | |||||
Surgical Critical Care (GS) | 1 | 1 | ||||||||||||
Thoracic Surgery | 1 | 1 | 1 | |||||||||||
Transitional Year | 3 | 58 | ||||||||||||
Urology | 1 | 2 | 1 | 5 | 1 | |||||||||
Vascular Neurology (N) | 1 | |||||||||||||
Vascular Surgery (GS) | 1 | |||||||||||||
Vascular surgery - integrated | 1 | 1 |
- Totals: PGY1: 91 vacancies, 1006 swaps, PGY2: 38 openings, 475 swaps, PGY3: 32 vacancies, 112 swaps, PGY4: 102 openings, 44 swaps, PGY5: 19 vacancies, 5 swaps, PGY6: 37 openings, 5 swaps.
- For each PGY level in the table above, the number of programs with unfilled vacancies is listed in the first column, and the number of swap positions is listed in the second column.
319 | Open Residency & Fellowship Positions |
1647 | Residency Swap Positions |
8 | Attending/Physician Vacancies |
To view current vacancies and receive alerts of future openings:
Log In or Sign Up or Post Vacancy
View Selected Featured Openings
Newest Unfilled Residency Openings in the Last Ten Days
Post Time | Year | Specialty | Type |
PGY-2 | Surgery-General | Swap | |
PGY-1 | Internal Medicine | Swap | |
PGY-1 | Family Medicine | Swap | |
PGY-2 | Orthopaedic Surgery | Vacancy | |
PGY-1 | Internal Medicine | Swap | |
PGY-6 | Radiology-Diagnostic | Vacancy | |
PGY-6 | Research and Employment | Vacancy | |
PGY-6 | Surgery-General | Vacancy | |
PGY-2 | Internal Medicine | Swap | |
PGY-2 | Internal Medicine | Swap | |
PGY-1 | Surgery-General | Swap | |
PGY-1 | Surgery-General | Swap | |
PGY-4 | Surgery-General | Vacancy | |
PGY-2 | Psychiatry | Vacancy | |
PGY-1 | Psychiatry | Swap | |
PGY-1 | Surgery-General | Swap | |
PGY-3 | Radiology-Diagnostic | Swap | |
PGY-2 | Family Medicine | Vacancy | |
PGY-1 | Family Medicine | Swap | |
PGY-1 | Urology | Swap | |
PGY-3 | Child Neurology (N) Fellowship | Vacancy | |
PGY-1 | Emergency Medicine | Swap | |
PGY-2 | Radiology-Diagnostic | Swap | |
PGY-1 | Family Medicine | Swap | |
PGY-1 | Internal Medicine | Swap | |
PGY-1 | Internal Medicine | Swap | |
PGY-2 | Internal Medicine | Swap | |
PGY-4 | Pediatric Rheumatology (PD) Fellowship | Vacancy | |
PGY-6 | Surgery-General | Vacancy | |
PGY-1 | Psychiatry | Swap | |
PGY-2 | Psychiatry | Swap | |
PGY-2 | Radiology-Diagnostic | Swap | |
PGY-1 | Psychiatry | Swap | |
PGY-2 | Internal Medicine|Dermatology | Vacancy | |
PGY-1 | Internal Medicine | Swap | |
PGY-4 | Hematology and Oncology (IM) Fellowship | Vacancy | |
PGY-6 | Interventional Radiology - Independent | Vacancy | |
PGY-1 | Urology - filled | Vacancy | |
PGY-2 | Orthopaedic Surgery | Swap | |
PGY-2 | Pathology-Anatomic and Clinical | Swap | |
PGY-1 | Internal Medicine | Swap | |
PGY-3 | Internal Medicine | Vacancy | |
PGY-3 | Obstetrics and Gynecology | Vacancy | |
PGY-3 | Obstetrics and Gynecology | Vacancy | |
PGY-2 | Obstetrics and Gynecology | Vacancy | |
PGY-4 | Geriatric Medicine (FM) Fellowship | Vacancy | |
PGY-1 | Internal Medicine | Swap | |
PGY-1 | Internal Medicine | Swap | |
PGY-4 | Surgery-General | Vacancy | |
Attending | Pediatric Otolaryngology (OTO) | Vacancy | |
PGY-3 | Internal Medicine | Swap | |
Attending | Pediatric Otolaryngology (OTO) | Vacancy | |
PGY-3 | Internal Medicine | Swap | |
PGY-2 | Nuclear Medicine | Swap | |
PGY-3 | Internal Medicine | Swap | |
PGY-1 | Research and Employment | Vacancy | |
PGY-1 | Research and Employment | Vacancy | |
PGY-2 | Neurology | Vacancy | |
PGY-2 | Radiology-Diagnostic | Swap | |
PGY-1 | Internal Medicine | Swap | |
PGY-1 | Neurology | Vacancy | |
PGY-3 | Urology | Vacancy | |
PGY-2 | Urology | Vacancy | |
PGY-2 | Family Medicine | Vacancy | |
PGY-1 | Family Medicine | Swap | |
PGY-3 | Child Neurology (N) Fellowship | Swap | |
PGY-4 | Pediatric Hematology Oncology (PD) Fellowship | Vacancy | |
PGY-6 | Surgical Critical Care (GS) Fellowship | Vacancy | |
PGY-6 | Surgery-General Fellowship | Vacancy | |
PGY-6 | Surgery-General Fellowship | Vacancy | |
PGY-2 | Interventional Radiology - Integrated | Vacancy | |
PGY-2 | Radiology-Diagnostic | Vacancy | |
PGY-2 | Radiology-Diagnostic | Swap | |
PGY-2 | Neurology | Vacancy | |
PGY-1 | Family Medicine | Vacancy | |
PGY-2 | Internal Medicine | Vacancy | |
PGY-1 | Ophthalmology | Swap | |
PGY-1 | Research and Employment | Vacancy | |
PGY-2 | Internal Medicine | Swap | |
PGY-1 | Pediatrics | Swap | |
PGY-2 | Neurology | Vacancy | |
PGY-1 | Emergency Medicine | Swap | |
PGY-4 | Plastic surgery - integrated | Vacancy | |
PGY-1 | Emergency Medicine | Swap | |
PGY-3 | Psychiatry | Swap | |
PGY-3 | Psychiatry | Swap | |
PGY-2 | Internal Medicine | Swap | |
Attending | Dermatology | Vacancy | |
PGY-1 | Pediatrics | Swap | |
PGY-1 | Internal Medicine | Swap | |
PGY-1 | Pediatrics | Swap | |
PGY-2 | Internal Medicine | Vacancy | |
PGY-2 | Internal Medicine | Swap | |
PGY-2 | Neurology | Vacancy | |
PGY-4 | Gastroenterology (IM) Fellowship | Vacancy | |
PGY-2 | Internal Medicine | Swap | |
PGY-3 | Obstetrics and Gynecology | Vacancy | |
PGY-3 | Obstetrics and Gynecology | Vacancy | |
PGY-5 | Obstetrics and Gynecology | Vacancy | |
PGY-1 | Surgery-General | Swap | |
PGY-1 | Internal Medicine | Swap | |
PGY-3 | Radiology-Diagnostic | Vacancy | |
PGY-1 | Ophthalmology | Swap | |
PGY-2 | Radiology-Diagnostic | Vacancy | |
PGY-5 | Regional Anesthesiology And Acute Pain Medicine | Vacancy | |
PGY-2 | Internal Medicine | Vacancy | |
PGY-4 | Adolescent Medicine (PD) Fellowship | Vacancy | |
PGY-4 | Hematology and Oncology (IM) Fellowship | Swap | |
PGY-2 | Urology - filled | Vacancy | |
PGY-1 | Surgery-General | Swap | |
PGY-4 | Hematology and Oncology (IM) Fellowship | Vacancy | |
PGY-4 | Pulmonary Disease (IM) Fellowship | Vacancy | |
PGY-2 | Family Medicine | Swap | |
PGY-1 | Family Medicine | Swap | |
PGY-2 | Internal Medicine | Swap | |
PGY-2 | Obstetrics and Gynecology | Swap | |
PGY-2 | Anesthesiology | Swap | |
PGY-1 | Obstetrics and Gynecology | Swap | |
PGY-1 | Internal Medicine | Swap | |
PGY-1 | Urology 7/2023 | Vacancy | |
PGY-1 | Urology - filled | Vacancy | |
PGY-4 | Hematology and Oncology (IM) Fellowship | Vacancy | |
PGY-4 | Gastroenterology (IM) Fellowship | Vacancy | |
PGY-4 | Gastroenterology (IM) Fe... - Featured Opening | Vacancy | |
PGY-4 | Gastroenterology (IM) Fellowship | Vacancy | |
PGY-4 | Cardiovascular Disease (IM) Fellowship | Vacancy | |
PGY-1 | Internal Medicine 7/2023 | Vacancy | |
PGY-1 | Internal Medicine 7/2023 | Vacancy | |
PGY-2 | Orthopaedic Surgery | Swap | |
PGY-1 | Internal Medicine | Swap | |
PGY-1 | Emergency Medicine | Swap | |
PGY-4 | Critical Care Medicine (AN) Fellowship | Vacancy | |
PGY-4 | Pediatrics | Vacancy | |
PGY-4 | Pediatric Endocrinology (PD) Fellowship | Vacancy | |
PGY-2 | Internal Medicine | Swap | |
PGY-2 | Anesthesiology | Swap |
Log In or Sign Up
to view open residency positions.
Post Residency, Fellowship, or Attending Opening to find a candidate resident or fellow.
What is a Residency Opening?
A residency opening is an unfilled vacancy in a hospital, where the residency program does not have enough residents. This can be an off-cycle opening, immediate opening, or starting at a future date, such as April 1, 2023, or July 1, 2023. The above list generally does not contain the expected on-cycle openings that typically start in July every year, as these are generally known and can be found elsewhere.
Off-cycle residency opening is a vacancy that begins during an unusual month, other than July.
What is a Residency Swap ® Post?
A residency swap position is a post made by a resident who would like to switch location or specialty with another resident. You have to have a residency position to participate in a swap, but you do not need to be in residency to apply for an open position.
